Thumbnail | Description | Part # / Price |
 | SM Semi Plan Achromat, for ML2000 & ML5000 | |
 | Meiji SM Semi Plan achromat 4X DIN objective | MA611 US$50 Euro 33 |
 | Meiji SM Semi Plan achromat 5X DIN objective | MA612 US$50 Euro 33 |
 | Meiji SM Semi Plan achromat 10X DIN objective | MA613 US$80 Euro 53 |
 | Meiji SM Semi Plan achromat S20X DIN objective | MA614 US$110 Euro 73 |
 | Meiji SM Semi Plan achromat S40X DIN objective | MA615 US$125 Euro 83 |
 | Meiji SM Semi Plan achromat S60X DIN objective | MA616 US$200 Euro 133 |
 | Meiji SM Semi Plan Achromat Brightfield S100X DIN objective, oil | MA617 US$170 Euro 113 |
 | Plan Achromat, for ML2000 & ML5000 | |
 | Meiji Plan achromat 2.5X DIN objective | MA432 US$189 Euro 125 |
 | Meiji Plan achromat 4X DIN objective | MA622 US$100 Euro 66 |
 | Meiji Plan achromat 5X DIN objective | MA636 US$100 Euro 66 |
 | Meiji Plan achromat 10X DIN objective | MA623 US$138 Euro 91 |
 | Meiji Plan achromat S40X DIN objective | MA625 US$308 Euro 204 |
 | Meiji Plan achromat S100X DIN objective, oil | MA627 US$429 Euro 284 |
 | Infinity corrected Plan Achromat | |
 | Meiji Plan achromat 4X DIN objective | MA965 US$66 Euro 44 |
 | Meiji Plan achromat 10X DIN objective | MA966 US$78 Euro 52 |
 | Meiji Plan achromat 20X DIN objective | MA967 US$151 Euro 100 |
 | Meiji Plan achromat 40X DIN objective | MA968 US$160 Euro 106 |
 | Meiji Plan achromat S100X DIN objective | MA970 US$179 Euro 119 |
 | Infinity corrected U. Plan Achromat | |
 | Meiji U. Plan Achromat 2.5X DIN objective | MA830 US$390 Euro 258 |
 | Meiji U.Plan Achromat 4X DIN objective | MA831 US$99 Euro 66 |
 | Meiji U. Plan Achromat 10X DIN objective | MA832 US$140 Euro 93 |
 | Meiji U. Plan Achromat 20X DIN objective | MA833 US$153 Euro 101 |
 | Meiji U. Plan Achromat S40X DIN objective | MA834 US$170 Euro 113 |
 | Meiji U. Plan Achromat S50X DIN objective | MA835 US$269 Euro 178 |
 | Meiji U. Plan Achromat S100X DIN objective | MA837 US$350 Euro 232 |
 | Infinity corrected - S. Plan Phase Objectives | |
 | Meiji S. Plan Phase 10X DIN objective | MA930 US$162 Euro 107 |
 | Meiji S. Plan Phase 20X DIN objective | MA931 US$191 Euro 127 |
 | Meiji S. Plan Phase 40X DIN objective | MA932 US$202 Euro 134 |
 | Meiji S.Plan achromat 100X DIN objective, oil | MA933 US$234 Euro 155 |
 | Infinity corrected - U. Plan Phase Objectives | |
 | Meiji U. Plan Phase 10X DIN objective | MA839 US$249 Euro 165 |
 | Meiji U. Plan Phase 20X DIN objective | MA840 US$267 Euro 177 |
 | Meiji U. Plan Phase 40X DIN objective | MA841 US$292 Euro 193 |
 | Meiji U. Plan achromat 100X DIN objective, oil | MA842 US$448 Euro 297 |
 | Infinity corrected - Darkfield Objectives | |
 | Meiji U. Plan Darkfield 50X DIN objective, Inf., oil with iris | MA836 US$600 Euro 398 |
 | Meiji U. Plan Darkfield 100X DIN objective, Inf., oil with iris | MA838 US$850 Euro 563 |
 | Infinity corrected S. Plan objectives | |
 | Meiji S. Plan M3X Brightfield objective, WD 53 mm | MA390 US$125 Euro 83 |
 | Meiji S. Plan M4X Brightfield objective, WD 15.7 mm | MA336 US$99 Euro 66 |
 | Meiji S. Plan M5X Brightfield objective, WD 15.7 mm | MA330 US$99 Euro 66 |
 | Meiji S. Plan M10X Brightfield objective, WD 9.4 mm | MA337 US$142 Euro 94 |
 | Meiji S. Plan M20X Brightfield DIN objective, WD 5.2 mm | MA338 US$230 Euro 152 |
 | Meiji S. Plan M40X Brightfield objective, WD 0.81 mm | MA339 US$230 Euro 152 |
 | Meiji S. Plan M50X Brightfield objective, WD 0.36 mm | MA344 US$230 Euro 152 |
 | Meiji S. Plan M100X Brightfield objective, dry, WD 0.27 mm | MA328 US$520 Euro 345 |
 | Infinity corrected LWD Plan EPI Brightfield | |
 | Meiji Plan EPI 5X Brightfield objective, WD 20 mm | MA870 US$299 Euro 198 |
 | Meiji Plan EPI 10X Brightfield objective, WD 7.48 mm | MA871 US$399 Euro 264 |
 | Meiji Plan EPI 20X Brightfield objective, WD 5.6 mm | MA872 US$488 Euro 323 |
 | Meiji Plan EPI 50X Brightfield objective, WD 0.38 mm | MA873 US$585 Euro 388 |
 | Meiji Plan EPI 100X Brightfield objective, WD 0.37 mm | MA874 US$1049 Euro 695 |
 | Infinity corrected LWD Plan EPI Brightfield | |
 | Meiji Plan EPI LWD 20X Brightfield objective, WD 11 mm | MA920 US$778 Euro 515 |
 | Meiji Plan EPI LWD 50X Brightfield objective, WD 8 mm | MA921 US$975 Euro 646 |
 | Meiji Plan EPI LWD 100X Brightfield objective, WD 4 mm | MA922 US$1529 Euro 1013 |
 | Mitutoyo Mplan APO Long Working Distance | |
 | M Plan APO 1X NA 0.025 WD 11 mm objective | 378-800 US$1985 Euro 1315 |
 | M Plan APO 2X NA 0.055 WD 34 mm objective | 378-801 US$760 Euro 504 |
 | M Plan APO 5X NA 0.14 WD 34 mm objective | 378-802 US$568 Euro 376 |
 | M Plan APO 10X NA 0.28 WD 33.5 mm objective | 378-803 US$714 Euro 473 |
 | M Plan APO 20X NA 0.42 WD 20 mm objective | 378-804 US$1676 Euro 1110 |
 | M Plan APO 50X NA 0.55 WD 13 mm objective | 378-805 US$2184 Euro 1447 |
 | M Plan APO 100X NA 0.70 WD 6 mm objective | 378-806 US$2833 Euro 1877 |
 | Mitutoyo Mplan APO Super Long Working Distance | |
 | M Plan APO SL 20X NA 0.28 WD 30.5mm objective | 378-810 US$2497 Euro 1654 |
 | M Plan APO SL 50X WD 20.5mm objective | 378-811 US$2724 Euro 1805 |
 | M Plan APO SL 80X WD 15mm objective | 378-812 US$3247 Euro 2151 |
 | M Plan APO SL 100X WD 13mm objective | 378-813 US$3859 Euro 2557 |
 | M Plan APO SL 200X WD 13mm objective | 378-816 US$9021 Euro 5977 |
 | Mitutoyo Mplan APO NIR objectives | |
 | M Plan APO 5X NA 0.14 WD 37.5mm NIR objective | 378-822 US$1289 Euro 854 |
 | M Plan APO 10X NA 0.26 WD 30.5mm NIR objective | 378-823 US$1477 Euro 979 |
 | M Plan APO 20X NA 0.40 WD 20.0mm NIR objective | 378-824 US$2649 Euro 1755 |
 | M Plan APO 50X NA 0.42WD 17.0mm NIR objective | 378-825 US$3250 Euro 2153 |
 | M Plan APO 100X NA 0.50 WD 12.0mm NIR objective | 378-826 US$4239 Euro 2809 |
 | Mitutoyo Mplan APO NUV objectives | |
 | M Plan APO NUV BF 20X WD 17.0mm objective | 378-817 US$5146 Euro 3409 |
 | M Plan APO NUV BF 50X WD 15.0mm objective | 378-818 US$5241 Euro 3472 |
 | M Plan APO NUV BF 100X WD 11.0mm objective | 378-819 US$6793 Euro 4501 |
 | Long Working Distance objectives, NIR transmissive | |
 | M Plan APO 2x NA=0.06 WD=35.6 mm Metallurgical NIR objective | OD14702 US$935 Euro 619 |
 | M Plan APO 5x NA=0.14 WD=35 mm Metallurgical NIR objective | OD14705 US$670 Euro 444 |
 | M Plan APO 10x NA=0.28 WD=35 mm Metallurgical NIR objective | OD14710 US$788 Euro 522 |
 | M Plan APO 20x NA=0.42 WD=20.2 mm Metallurgical NIR objective | OD14720 US$1727 Euro 1144 |
 | M Plan APO 50x NA=0.55 WD=13.1 mm Metallurgical NIR objective | OD14750 US$2502 Euro 1658 |
 | M Plan APO 20x NA=0.42 WD=20.2 mm Metallurgical NIR objective with 3 mm coverglass correction | OD14720C3 US$2091 Euro 1385 |
 | M Plan APO 50x NA=0.55 WD=13.1mm Metallurgical NIR objective with 3 mm coverglass correction | OD14750C3 US$3290 Euro 2180 |
 | Adapter for standard RMS to Mitutoyo threading | ODRMSM US$49 Euro 32 |
 | Adapter for standard RMS to Mitutoyo threading with step | ODRMSMS US$48 Euro 32 |
 | Lower Cost LWD NIR objectives | |
 | Plan APO 2x NA=0.055 WD=34.6 mm Metallurgical NIR objective | OKHNL02 US$360 Euro 239 |
 | Plan APO 5x NA=0.13 WD=44.5 mm Metallurgical NIR objective | OKHNL05 US$349 Euro 231 |
 | Plan APO 10x NA=0.28 WD=34 mm Metallurgical NIR objective | OKHNL10 US$720 Euro 477 |
 | Plan APO 20x NA=0.29 WD=31 mm Metallurgical NIR objective | OKHNL20 US$1035 Euro 686 |
 | M Plan APO 50x NA=0.42 WD=20.5 mm Metallurgical NIR objective | OKHNL50 US$1249 Euro 828 |
 | Lower Cost Long Working Distance objectives | |
 | Plan APO 2x NA=0.055 WD=34.6 mm Metallurgical objective | OKHSL02 US$349 Euro 231 |
 | Plan APO 5x NA=0.13 WD=44.5 mm Metallurgical objective | OKHSL05 US$299 Euro 198 |
 | Plan APO 10x NA=0.28 WD=34 mm Metallurgical objective | OKHSL10 US$686 Euro 455 |
 | Plan APO 20x NA=0.29 WD=31 mm Metallurgical objective | OKHSL20 US$989 Euro 655 |
 | M Plan APO 50x NA=0.42 WD=20.5 mm Metallurgical objective | OKHSL50 US$1199 Euro 794 |
 | Motic Plan Apochromat ELWD standard objectives | |
 | Plan APO ELWD 2x NA=0.055 WD=34 mm Metallurgical objective | SG01S102C3 US$523 Euro 347 |
 | Plan APO ELWD 5x NA=0.140 WD=34 mm Metallurgical objective | SG01S162C3 US$441 Euro 292 |
 | Plan APO ELWD 10x NA=0.280 WD=33.5 mm Metallurgical objective | SG01S022C3 US$515 Euro 341 |
 | Plan APO ELWD 20x NA=0.420 WD=20 mm Metallurgical objective | SG01S032C3 US$1131 Euro 749 |
 | Plan APO ELWD 50x NA=0.550 WD=13 mm Metallurgical objective | SG01S122C3 US$1571 Euro 1041 |
 | Motic Plan Apochromat ELWD objective with high NA | |
 | Plan APO ELWD 100x High NA=0.800 WD=3.0 mm Metallurgical objective | SG01S062C3A US$2653 Euro 1758 |
 | Motic Plan Apochromat ELWD objectives, Parfocal Length adjustable | |
 | Plan APO ELWD PA 2x NA=0.055 WD=34 mm Metallurgical objective | SG01S102C4 US$580 Euro 384 |
 | Plan APO ELWD PA 5x NA=0.140 WD=34 mm Metallurgical objective, parfokaler Abstand justierbar | SG01S162C4 US$489 Euro 324 |
 | Plan APO ELWD PA 10x NA=0.280 WD=33.5 mm Metallurgical objective, parfokaler Abstand justierbar | SG01S022C4 US$572 Euro 379 |
 | Plan APO ELWD PA 20x NA=0.420 WD=20 mm Metallurgical objective, parfokaler Abstand justierbar | SG01S032C4 US$1170 Euro 775 |
 | Motic Plan Apochromat ULWD objectives | |
 | Plan APO ULWD 50x NA=0.420 WD=20.5 mm Metallurgical objective | SG01S122C5 US$1949 Euro 1291 |
 | Plan APO ULWD 100x NA=0.55 WD=13 mm Metallurgical objective | SG01S062C5 US$2228 Euro 1476 |
 | Adapters to convert between different threads | |
 | Adapter for standard RMS to Mitutoyo threading | ODRMSM US$49 Euro 32 |
 | Adapter for standard RMS to Mitutoyo threading with step | ODRMSMS US$48 Euro 32 |
 | Adapter for standard Mitutoyo to RMS threading | OKRMSM US$49 Euro 32 |
 | Optem Plan Apochromat objectives | |
 | Optem® M-Plan APO 2X NA=0.055 WD=34 mm Metallurgical objective | 28-21-02-000 US$719 Euro 476 |
 | Optem® M-Plan APO 5x NA=0.140 WD=34 mm Metallurgical objective | 28-21-05-000 US$551 Euro 365 |
 | Optem® M-Plan APO 10x NA=0.30 WD=34 mm Metallurgical objective | 28-21-10-000 US$617 Euro 409 |
 | Optem® M-Plan APO 20x NA=0.42 WD=20 mm Metallurgical objective | 28-21-20-000 US$1577 Euro 1045 |
 | Optem® M-Plan APO 50x NA=0.55 WD=13 mm Metallurgical objective | 28-21-50-000 US$2090 Euro 1385 |
 | Optem High Resolution objectives | |
 | Optem® M-Plan APO 2.5X NA=0.11 WD=34 mm Metallurgical objective | 28-20-42-000 US$508 Euro 337 |
 | Optem® M-Plan APO 5x NA=0.225 WD=34 mm High Resolution Metallurgical objective | 28-20-44-000 US$1199 Euro 794 |
 | Optem® M-Plan APO 10x NA=0.45 WD=19 mm High Resolution Metallurgical objective | 28-20-45-000 US$1499 Euro 993 |
 | Optem® M-Plan APO 20x NA=0.60 WD=13 mm High Resolution Metallurgical objective | 28-20-46-000 US$1749 Euro 1159 |